<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for William Raveis Real Estate, Mortgage, and Insurance Blog</title>
	<atom:link href="http://blog.raveis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.raveis.com</link>
	<description>&#34;The Best Website in Real Estate&#34;</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:26:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Analyzing the Data for Buying and Selling a Home by Gail Robinson</title>
		<link>http://blog.raveis.com/2009/11/16/analyzing-the-data-for-buying-and-selling-a-home/comment-page-1/#comment-483</link>
		<dc:creator>Gail Robinson</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raveis.com/?p=714#comment-483</guid>
		<description>Bill, Thank you for sharing your rules of thumb.  Your experience is invaluable. Also, I&#039;m not hearing impaired, but I turned on the captions the second time I viewed the video and found that I learned things that I had missed the first time around, so they are very useful.</description>
		<content:encoded><![CDATA[<p>Bill, Thank you for sharing your rules of thumb.  Your experience is invaluable. Also, I&#8217;m not hearing impaired, but I turned on the captions the second time I viewed the video and found that I learned things that I had missed the first time around, so they are very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing the Data for Buying and Selling a Home by William Raveis Headquarters</title>
		<link>http://blog.raveis.com/2009/11/16/analyzing-the-data-for-buying-and-selling-a-home/comment-page-1/#comment-479</link>
		<dc:creator>William Raveis Headquarters</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raveis.com/?p=714#comment-479</guid>
		<description>We agree do your homework ....that is what analyze data for buyers and sellers is about....</description>
		<content:encoded><![CDATA[<p>We agree do your homework &#8230;.that is what analyze data for buyers and sellers is about&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing the Data for Buying and Selling a Home by Stephen</title>
		<link>http://blog.raveis.com/2009/11/16/analyzing-the-data-for-buying-and-selling-a-home/comment-page-1/#comment-471</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raveis.com/?p=714#comment-471</guid>
		<description>Let me put it to you this way.  If you look at a house in 2000 as the baseline and let&#039;s say you could have bought it for 250k then.  By 2005 when we were extending credit to anyone with a pulse that same house was trading at 650k or up 160% in 5yrs.  Well in the investment world 7% return is a great return over time for any product.  So here we are 2009 and people say home prices are cheap...I say not even close.  9 years at 7% return not adjusted for inflation would put the cost of that home at roughly 410 to 425k.  Now that house that went up 675k should have in theory only gone up to 335k under a normal case scenario by 2005.  Most of the housing market depending on where you live in this country has only come down about 20% so the seller thinks he&#039;s asking price of 575k is more than fair.  Well fair in whose eyes ?  In theory if the house should trade at 425k max. now then paying 575k is overpaying 150k or 35% higher than you should.  All you are doing is monetizing the &quot;excess profit&quot; the seller thinks he/she is entitled to.  Why are you helping out them but overpaying ?  I am a professional bond trader with 25 years of trading experience.  I do not work for Wall St. anymore b/c I was tired of the lying and cheating that took place.  I trade my own capital and base all of my trading decisions on my own analysis...not what is beign told to me on CNBC.  Just because someone tells you things are fine doesn&#039;t mean that at all.  Bad information can be worse than having no information especially when it comes to making a committment of capital like a house.  Remember one thing...a house is only worth what you are willing to pay for it...not what the seller thinks its worth.  Do your own homework and then make a decisoin.  Hope is not a strategy people.   http://www.telegraph.co.uk/finance/economics/6599281/Societe-Generale-tells-clients-how-to-prepare-for-global-collapse.html</description>
		<content:encoded><![CDATA[<p>Let me put it to you this way.  If you look at a house in 2000 as the baseline and let&#8217;s say you could have bought it for 250k then.  By 2005 when we were extending credit to anyone with a pulse that same house was trading at 650k or up 160% in 5yrs.  Well in the investment world 7% return is a great return over time for any product.  So here we are 2009 and people say home prices are cheap&#8230;I say not even close.  9 years at 7% return not adjusted for inflation would put the cost of that home at roughly 410 to 425k.  Now that house that went up 675k should have in theory only gone up to 335k under a normal case scenario by 2005.  Most of the housing market depending on where you live in this country has only come down about 20% so the seller thinks he&#8217;s asking price of 575k is more than fair.  Well fair in whose eyes ?  In theory if the house should trade at 425k max. now then paying 575k is overpaying 150k or 35% higher than you should.  All you are doing is monetizing the &#8220;excess profit&#8221; the seller thinks he/she is entitled to.  Why are you helping out them but overpaying ?  I am a professional bond trader with 25 years of trading experience.  I do not work for Wall St. anymore b/c I was tired of the lying and cheating that took place.  I trade my own capital and base all of my trading decisions on my own analysis&#8230;not what is beign told to me on CNBC.  Just because someone tells you things are fine doesn&#8217;t mean that at all.  Bad information can be worse than having no information especially when it comes to making a committment of capital like a house.  Remember one thing&#8230;a house is only worth what you are willing to pay for it&#8230;not what the seller thinks its worth.  Do your own homework and then make a decisoin.  Hope is not a strategy people.   <a href="http://www.telegraph.co.uk/finance/economics/6599281/Societe-Generale-tells-clients-how-to-prepare-for-global-collapse.html" rel="nofollow">http://www.telegraph.co.uk/finance/economics/6599281/Societe-Generale-tells-clients-how-to-prepare-for-global-collapse.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing the Data for Buying and Selling a Home by Stephen</title>
		<link>http://blog.raveis.com/2009/11/16/analyzing-the-data-for-buying-and-selling-a-home/comment-page-1/#comment-469</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raveis.com/?p=714#comment-469</guid>
		<description>This sites are only good if the information provided is true and accurate.  Let&#039;s see...overpay for a house by 50k to save 8k ???   Whose winning on that trade ?</description>
		<content:encoded><![CDATA[<p>This sites are only good if the information provided is true and accurate.  Let&#8217;s see&#8230;overpay for a house by 50k to save 8k ???   Whose winning on that trade ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing the Data for Buying and Selling a Home by William Raveis Headquarters</title>
		<link>http://blog.raveis.com/2009/11/16/analyzing-the-data-for-buying-and-selling-a-home/comment-page-1/#comment-468</link>
		<dc:creator>William Raveis Headquarters</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raveis.com/?p=714#comment-468</guid>
		<description>Thank you for reading our blog. This is a very good suggestion and we have added captions to the video. To turn on the captions click on the up arrow below the video on the right hand side. Click on the middle box to turn captions on or off…</description>
		<content:encoded><![CDATA[<p>Thank you for reading our blog. This is a very good suggestion and we have added captions to the video. To turn on the captions click on the up arrow below the video on the right hand side. Click on the middle box to turn captions on or off…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing the Data for Buying and Selling a Home by Vincent Lagrotteria</title>
		<link>http://blog.raveis.com/2009/11/16/analyzing-the-data-for-buying-and-selling-a-home/comment-page-1/#comment-459</link>
		<dc:creator>Vincent Lagrotteria</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raveis.com/?p=714#comment-459</guid>
		<description>I agree with Bonnie. I&#039;m hearing impaired, too and to have it in closed captioned would be a plus for us.</description>
		<content:encoded><![CDATA[<p>I agree with Bonnie. I&#8217;m hearing impaired, too and to have it in closed captioned would be a plus for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing the Data for Buying and Selling a Home by Bonnie Covey</title>
		<link>http://blog.raveis.com/2009/11/16/analyzing-the-data-for-buying-and-selling-a-home/comment-page-1/#comment-453</link>
		<dc:creator>Bonnie Covey</dc:creator>
		<pubDate>Tue, 17 Nov 2009 14:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raveis.com/?p=714#comment-453</guid>
		<description>This is extremely valuable information for buyers, sellers and agents.
I would love to see this video closed captioned. I am hearing impaired and find it hard to understand.</description>
		<content:encoded><![CDATA[<p>This is extremely valuable information for buyers, sellers and agents.<br />
I would love to see this video closed captioned. I am hearing impaired and find it hard to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing the Data for Buying and Selling a Home by Tweets that mention Analyzing the Data for Buying and Selling a Home &#124; William Raveis Real Estate, Mortgage, and Insurance Blog -- Topsy.com</title>
		<link>http://blog.raveis.com/2009/11/16/analyzing-the-data-for-buying-and-selling-a-home/comment-page-1/#comment-452</link>
		<dc:creator>Tweets that mention Analyzing the Data for Buying and Selling a Home &#124; William Raveis Real Estate, Mortgage, and Insurance Blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raveis.com/?p=714#comment-452</guid>
		<description>[...] This post was mentioned on Twitter by cskyle, William Raveis . William Raveis said: New blog posting, Analyzing the Data for Buying and Selling a Home - http://tinyurl.com/yg37vqo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by cskyle, William Raveis . William Raveis said: New blog posting, Analyzing the Data for Buying and Selling a Home &#8211; <a href="http://tinyurl.com/yg37vqo" rel="nofollow">http://tinyurl.com/yg37vqo</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying a House In a Recession by William Raveis Headquarters</title>
		<link>http://blog.raveis.com/2009/09/11/buying-a-house-in-a-recession/comment-page-1/#comment-374</link>
		<dc:creator>William Raveis Headquarters</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raveis.com/?p=544#comment-374</guid>
		<description>Thank you for reading our blog and we appreciate your points. Our intention was to educate both buyers and sellers regarding this recession period.</description>
		<content:encoded><![CDATA[<p>Thank you for reading our blog and we appreciate your points. Our intention was to educate both buyers and sellers regarding this recession period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on William Raveis Real Estate, Mortgage &amp; Insurance Wins the “Gold” second year in a row! by William Raveis Real Estate receives a 2009 CQIA Innovation Prize Award for raveis.com Innovation &#124; William Raveis Real Estate, Mortgage, and Insurance Blog</title>
		<link>http://blog.raveis.com/2009/07/09/william-raveis-real-estate-mortgage-insurance-wins-the-%e2%80%9cgold%e2%80%9d-second-year-in-a-row/comment-page-1/#comment-363</link>
		<dc:creator>William Raveis Real Estate receives a 2009 CQIA Innovation Prize Award for raveis.com Innovation &#124; William Raveis Real Estate, Mortgage, and Insurance Blog</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raveis.com/?p=429#comment-363</guid>
		<description>[...] and Insurance Blog &quot;The Best Website in Real Estate&quot;   Skip to content HomeAbout Us     &#171; William Raveis Real Estate, Mortgage &amp; Insurance Wins the “Gold” second year in a ro... We Thank You&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] and Insurance Blog &quot;The Best Website in Real Estate&quot;   Skip to content HomeAbout Us     &laquo; William Raveis Real Estate, Mortgage &amp; Insurance Wins the “Gold” second year in a ro&#8230; We Thank You&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
